2026-27 · In Play
Saturday Night Mixed
Saturdays at 6:30 p.m., 8:45 p.m. · 14 weeks from Sep 12, 2026 · Spares $10.00 a game
| Rank | Team | GP | W | L | Diff |
|---|---|---|---|---|---|
| 1 | Free Guard Zone | 9 | 6 | 3 | +2 |
| 2 | Pebble Pushers | 9 | 5 | 4 | +13 |
| 3 | Take Out Kings | 9 | 5 | 4 | +20 |
| 4 | Hammer Time | 9 | 4 | 5 | -16 |
| 5 | Rock Stars | 9 | 4 | 5 | +2 |
| 6 | Button Mashers | 9 | 4 | 5 | -24 |
| 7 | Sweep Dreams | 9 | 4 | 5 | +12 |
| 8 | Hog Line Heroes | 9 | 4 | 5 | -9 |
Ties are broken by record, then head to head, then point differential among the tied teams, then point differential for the season (both capped at 5 per game), then a coin toss.