| Rank | Team | GP | W | L | Diff |
|---|---|---|---|---|---|
| 1 | Broom Service | 9 | 7 | 2 | +16 |
| 2 | The Sliders | 9 | 5 | 4 | +1 |
| 3 | Blake's Rink | 9 | 5 | 4 | 0 |
| 4 | Rock Bottom | 9 | 5 | 4 | +16 |
| 5 | Hack Pack | 9 | 3 | 6 | -15 |
| 6 | Ice Breakers | 9 | 2 | 7 | -18 |
Ties are broken by record, then head to head, then point differential among the tied teams, then point differential for the season (both capped at 5 per game), then a coin toss.