| Rank | Team | GP | W | L | Diff |
|---|---|---|---|---|---|
| 1 | Draw Weight | 6 | 5 | 1 | +8 |
| 2 | Stone Cold | 6 | 4 | 2 | +3 |
| 3 | Hurry Hard | 6 | 3 | 3 | +1 |
| 4 | Pebble Beach | 6 | 3 | 3 | +6 |
| 5 | Tee Time | 6 | 2 | 4 | -12 |
| 6 | Guard Dogs | 6 | 2 | 4 | -3 |
| 7 | Raise the Roof | 6 | 2 | 4 | -3 |
Ties are broken by record, then head to head, then point differential among the tied teams, then point differential for the season (both capped at 5 per game), then a coin toss.