2026-27 · In Play
Random Test
Sundays at 5:00 p.m. · 12 weeks from Oct 25, 2026 · $150.00
| Rank | Team | GP | W | L | Diff |
|---|---|---|---|---|---|
| 1 | T5 | 3 | 3 | 0 | +12 |
| 2 | T3 | 3 | 3 | 0 | +6 |
| 3 | T4 | 3 | 2 | 1 | +6 |
| 4 | T6 | 3 | 1 | 2 | -1 |
| 5 | T1 | 3 | 1 | 2 | -6 |
| 6 | T8 | 3 | 1 | 2 | -5 |
| 7 | T7 | 3 | 1 | 2 | 0 |
| 8 | T2 | 3 | 0 | 3 | -12 |
Ties are broken by record, then head to head, then point differential among the tied teams, then point differential for the season (both capped at 5 per game), then a coin toss.